Galego | Castellano
>> Reports > Reports
> Statistics
> Reports
> Annual Reports
> Ynsuela
> Environmental control
Select report: April 2010


Date: 12/05/2010 Monthly Traffic Status

Goods Monthly 2010 Monthly 2009 Accumulated 2010 Accumulated 2009 % Annual difference
Total Liquid Bulks 27.739 19.333 68.906 73.990 -6,87 -5.084
Total Solid Bulks 40.188 26.195 138.233 110.217 25,42 28.016
Total General Cargo 8.855 15.352 49.101 108.253 -54,64 -59.153
TOTAL 76.782 60.880 256.240 292.461 -12,38 -36.221
Ship Supplies 1.104 445 3.195 1.483 115,42 1.712
Land Transit 6.993 6.569 29.609 28.516 3,83 1.093
TIR 189 0 558 1.191 -53,13 -633
Nº Containers (Teus) 0 863 393 6.729 -94,16 -6.336
Mt. Goods Containers 0 6.487 2.575 59.714 -95,69 -57.139
Passengers 564 745 564 745 -24,30 -181
Nº Vessels 19 21 70 85 -17,65 -15
G.T./T.R.B. 132.001 117.580 374.289 650.632 -42,47 -276.343


© 2003 Vilagarcía Port Authority Address:Acceso al Muelle de Pasajeros, 5
36600 Vilagarcía de Arousa
Pontevedra
Phone:+34 986 565 129
Fax:+34 986 507 923
E-Mail:sac@portovilagarcia.com