<%@ Language=VBScript %> <% Set rs=dbvarosa.execute("Select idinforme,mes,anno From tblInformes Order By anno desc, mes desc") %> Puerto de Vilagarcia |
Galego | Castellano
>> Reports > Reports
> Statistics
> Reports
> Annual Reports
> Ynsuela
> Environmental control
Select report: <% If request.form("idinf")="" Then Set rs2=dbvarosa.execute("Select * From tblInformes Order By anno desc, mes desc") Else Set rs2=dbvarosa.execute("Select * From tblInformes where idinforme=" & request.form("idinf")) End If Select Case rs2("mes") Case 1 txtmes="January " Case 2 txtmes="February " Case 3 txtmes="March " Case 4 txtmes="April " Case 5 txtmes="May " Case 6 txtmes="June " Case 7 txtmes="July " Case 8 txtmes="August " Case 9 txtmes="September " Case 10 txtmes="October " Case 11 txtmes="November " Case 12 txtmes="December " End Select %> <%=txtmes%> <%=rs2("anno")%>


Date: <%=rs2("fecha")%> Monthly Traffic Status

Goods Monthly <%=rs2("anno")%> Monthly <%=rs2("anno")-1%> Accumulated <%=rs2("anno")%> Accumulated <%=rs2("anno")-1%> % Annual difference
Total Liquid Bulks <%=rs2("A1")%> <%=rs2("A2")%> <%=rs2("A3")%> <%=rs2("A4")%> <%=rs2("A5")%> <%=rs2("A6")%>
Total Solid Bulks <%=rs2("A7")%> <%=rs2("A8")%> <%=rs2("A9")%> <%=rs2("A10")%> <%=rs2("A11")%> <%=rs2("A12")%>
Total General Cargo <%=rs2("A13")%> <%=rs2("A14")%> <%=rs2("A15")%> <%=rs2("A16")%> <%=rs2("A17")%> <%=rs2("A18")%>
TOTAL <%=rs2("A19")%> <%=rs2("A20")%> <%=rs2("A21")%> <%=rs2("A22")%> <%=rs2("A23")%> <%=rs2("A24")%>
Ship Supplies <%=rs2("A25")%> <%=rs2("A26")%> <%=rs2("A27")%> <%=rs2("A28")%> <%=rs2("A29")%> <%=rs2("A30")%>
Land Transit <%=rs2("A31")%> <%=rs2("A32")%> <%=rs2("A33")%> <%=rs2("A34")%> <%=rs2("A35")%> <%=rs2("A36")%>
TIR <%=rs2("A37")%> <%=rs2("A38")%> <%=rs2("A39")%> <%=rs2("A40")%> <%=rs2("A41")%> <%=rs2("A42")%>
Nº Containers (Teus) <%=rs2("A43")%> <%=rs2("A44")%> <%=rs2("A45")%> <%=rs2("A46")%> <%=rs2("A47")%> <%=rs2("A48")%>
Mt. Goods Containers <%=rs2("A49")%> <%=rs2("A50")%> <%=rs2("A51")%> <%=rs2("A52")%> <%=rs2("A53")%> <%=rs2("A54")%>
Passengers <%=rs2("A55")%> <%=rs2("A56")%> <%=rs2("A57")%> <%=rs2("A58")%> <%=rs2("A59")%> <%=rs2("A60")%>
Nº Vessels <%=rs2("A61")%> <%=rs2("A62")%> <%=rs2("A63")%> <%=rs2("A64")%> <%=rs2("A65")%> <%=rs2("A66")%>
G.T./T.R.B. <%=rs2("A67")%> <%=rs2("A68")%> <%=rs2("A69")%> <%=rs2("A70")%> <%=rs2("A71")%> <%=rs2("A72")%>


© 2003 Vilagarcía Port Authority Address:Acceso al Muelle de Pasajeros, 5
36600 Vilagarcía de Arousa
Pontevedra
Phone:+34 986 565 129
Fax:+34 986 507 923
E-Mail:sac@portovilagarcia.com