Galego | Castellano
>> Reports > Reports
> Statistics
> Reports
> Annual Reports
> Ynsuela
> Environmental control
Select report: December 2007


Date: 31/01/2008 Monthly Traffic Status

Goods Monthly 2007 Monthly 2006 Accumulated 2007 Accumulated 2006 % Annual difference
Total Liquid Bulks 50.292 14.900 416.131 334.234 24,50 81.888
Total Solid Bulks 72.040 48.786 570.067 613.257 -7,04 -43.190
Total General Cargo 12.945 29.336 205.191 246.417 -16,73 -41.226
TOTAL 135.277 93.022 1.191.389 1.193.917 -0,21 -2.528
Ship Supplies 565 1.300 7.884 10.779 -26,85 -2.894
Land Transit 4.290 3.857 65.814 56.498 16,49 9.316
TIR 76 674 4.574 3.564 28,33 1.010
Nº Containers (Teus) 0 0 12 150 -92 -138
Mt. Containers 0 0 63 699 -90,96 -636
Passengers 459 457 4.970 6.803 -26,94 -1.833
Nº Vessels 27 29 304 351 -13,39 -47
G.T./T.R.B. 200.864 183.594 2.083.571 2.023.036 2,99 60.535


© 2003 Vilagarcía Port Authority Address:Acceso al Muelle de Pasajeros, 5
36600 Vilagarcía de Arousa
Pontevedra
Phone:+34 986 565 129
Fax:+34 986 507 923
E-Mail:sac@portovilagarcia.com